参数 | 项目 | 分辨率 | 精度 | 范围 | 过载保护 |
测量 | o2 | 0.1% | -0.1% 0.2% | 0 ~ 25% | 30% |
co | 1ppm | ±5ppm <100ppm ±5% >100ppm <2000ppm ±10% >2000ppm <4000pp | 0~ 2000ppm | 4000ppm | |
so2(h) | 1ppm | ±5ppm <100ppm ±5% >100ppm <2000ppm ±10% >2000ppm <5000ppm | 0 ~ 2000ppm | 5000ppm | |
so2(l) | 1ppm | ±5 <100ppm ±10% >100ppm <300ppm | 0 ~ 100ppm | 300ppm | |
no(h) | 1ppm | ±5ppm <100ppm ±5% >100ppm <2000ppm ±10% >2000ppm <5000ppm | 0 ~ 1000ppm | 5000ppm | |
no(l) | 1ppm | ±5 <100ppm ±10% >100ppm <300ppm | 0 ~ 100ppm | 300ppm | |
no2 | 1ppm | ±5 <100ppm ±10% >100ppm <1000ppm | 0 ~ 100ppm | 1000ppm | |
h2s | 1ppm | ±5ppm <100ppm ±5% >100ppm <200ppm ±10% >200ppm <300ppm | 0 ~ 200ppm | 300ppm | |
hc (ir) | 1ppm | ±5% | 0 ~ 5000ppm | 10000ppm | |
co2 (ir) | 0.1% | ±5% | 0 ~ 20% | 40% | |
co (ir) | 0.1% | ±5% | 0 ~ 10% | 20% | |
烟气温度 | 0.1℃ | 1℃±0.3% | 0 ~1100℃ |
|
|
环境温度 | 0.1℃ | 1℃ | 0 ~55℃ |
|
|
送风温度 | 0.1℃ | 1℃±0.3% | 0 ~600℃ |
|
|
压力 | 0.01mbar | 0.5% | 0 ~150mbar |
|
|
计算 | co2 | 0.1% | 0.3% | 0 ~99.9% |
|
nox | 1ppm |
5ppm<100ppm 5%>100ppm |
0 ~6000ppm |
|
|
净温度 | 0.1℃ | 1℃ | 0 ~1100℃ |
|
|
效率 | 0.1% | 1.0% 读数 | 0 ~99.9% |
|
|
过空系数 | 0.1% | 0.2% | 0 ~2885.0% |
|
|
损失 | 0.1% | 0.2% | 0 ~99.9% |
|
|
co/co2 | 0.0001 | 0.01 | 0 ~0.9999 |
|
|
t90(s) | <30s | ||||
采样泵 | 2l/min | ||||
预热时间 | 3min | ||||
工作温度 | 5-50° | ||||
工作湿度 | 10-80%rh | ||||
手操器 | 240*135*70mm | ||||
主机 | 420*345*225mm | ||||
电池 | 镍氢充电电池(12v,2ah) | ||||
使用时间 | 8小时 | ||||
充电时间 | 12小时/4小时快充 | ||||
探针 |
kmcp6 285mm 长600° kmclp6 1m长600° kmchp6 285mm长1000° kmchlp6 1m长1000° |
||||
选配 | khpurq电磁泵、wts9206p排水系统、传感器加热器等 |