防护能力 |
2g子弹射速1.65km/s 4g子弹射速1.59km/s 16g子弹射速1.48km/s 64g子弹射速0.83km/s |
核辐射防护能力 | 对137cs 70%衰减 |
颜色 | 红色和黑色 |
尺寸 |
91.44 x 76.2cm |
demron ® 辐射/rdd/ied 防护 | ||||
辐射源 | 辐射类型 | 能量 | 剂量防护率 | 防护毯 |
50 kvp | x-ray | 50 kv | ≥ 91% | ≥ 99% |
75 kvp | x-ray | 75 kv | ≥ 81% | ≥ 99% |
100 kvp | x-ray | 100 kv | ≥ 75% | ≥ 99% |
241 am | gamma ( y ) |
4.9% 20.8 kev 13.3% 13.9 kev 19.3% 17.8 kev 35.7% 59.54 kev |
≥ 93% | ≥ 99% |
109 cd | gamma ( y ) |
22 kev major 88 kev minor |
≥ 99% | ≥ 99% |
137 cs | gamma ( y ) | 0.662 mev | 65% @ 10° | 92% @ 10° |
60 co | gamma ( y ) |
1.173 mev 1.332 mev |
50% @ 20° | 84% @ 20° |
39% @ 30° | 75% @ 30° | |||
46% @ 10° | n/a | |||
33% @ 20° | n/a | |||
226 ra | gamma ( y ) | 186-610 kev | 48% @ 10° | 72% @ 10° |
38% @ 20° | 60% @ 10° | |||
90 sr/ 90 y | beta ( b ) | 546 kev ( sr ) | ≥ 99% | ≥ 99% |
2.27 mev ( y ) |