分析仪能够执行以下的测试:
•绕组电阻测试 (res)参数 | baker awa-iv/12 ho | baker awa-iv/12 | baker awa-iv/6 | baker awa-iv/4 | baker awa-iv/2 |
匝间浪涌测试 | |||||
输出电压 | 0 - 12000 v | 0 - 12000 v | 0 - 6000 v | 0 - 4250 v | 0 - 2160 v |
输出电流高达 | 800 a | 600 a | 250 a | 450 a | 250 a |
脉冲能量 | 7.2 j | 2.88 j | 0.72 j | 0.9 j | 0.2 j |
储存电容 | 0.1 µf | 0.04 µf | 0.04 µf | 0.1 µf | 0.1 µf |
扫频范围 | 2.5 - 200 µs/div | 2.5 - 200 µs/div | 2.5 - 200 µs/div | 2.5 - 200 µs/div | 2.5 - 200 µs/div |
每刻度电压 | 250 / 500 / 1000 / 2000 | 250 / 500 / 1000 / 2000 | 250 / 500 / 1000 / 2000 | 250 / 500 / 1000 / 2000 | 250 / 500 / 1000 |
重复率 | 5 hz | 5 hz | 5 hz | 5 hz | 5 hz |
电压测量精度 | ± 12% 1 | ± 12% 1 | ± 12% 1 | ± 12% 1 | ± 12% 1 |
直流对地耐压测试 | |||||
输出电压 | 0 - 12000 v | 0 - 12000 v | 0 - 6000 v | 0 - 4000 v | 0 - 2000 v |
输出电流高达 | 10 ma | 5 ma | 5 ma | 5 ma | 10 ma |
电流分辨率 | 0.1, 1, 10, 100 µa/div | 0.1, 1, 10, 100 µa/div | 0.1, 1, 10, 100 µa/div | 0.1, 1, 10, 100 µa/div | 0.1, 1, 10, 100 µa/div |
过电流阈值设定 (系数 @ 0.8) | 1, 10, 100, 1000 µa | 1, 10, 100, 1000 µa | 1, 10, 100, 1000 µa | 1, 10, 100, 1000 µa | 1, 10, 100, 1000 µa |
全量程电压和电流测试值精度 | ± 5% | ± 5% | ± 5% | ± 5% | ± 5% |
mω准确度 | ± 10% | ± 10% | ± 10% | ±10% | ± 10% |
极大mω读数 | >50 gω | >50 gω | >50 gω | >50 gω | >50 gω |
电阻测量范围 | |||||
|
1 mω - 800 ω | 1 mω - 800 ω | 1 mω - 800 ω | 1 mω - 100 ω | 1 mω - 100 ω |
物理特性 | |||||
重量 kg (lb) | 22.7 kg (50 lb) | 19 kg (42 lb) | 19 kg (42 lb) | 8.2 kg (18 lb) | 8.2 kg (18 lb) |
外观尺寸, cm (inches) |
40.6 x 20.3 x 53.3 (16 x 8 x 21) |
40.6 x 20.3 x 53.3 (16 x 8 x 21) |
40.6 x 20.3 x 53.3 (16 x 8 x 21) |
38.1 x 20.3 x 20.3 (15 x 8 x 8) |
38.1 x 20.3 x 20.3 (15 x 8 x 8) |
电源要求 |
85 - 264 v ac 2.5 a时50/60 hz |
85 - 264 v ac 2.5 a时50/60 hz |
85 - 264 v ac 2.5 a时50/60 hz |
85 - 264 v ac 2.5 a时50/60 hz |
85 - 264 v ac 2.5 a时50/60 hz |